AAPG Annual Convention & Exhibition 2014
Houston, Texas
April 6-9, 2014
For details, go to http://www.aapg.org/houston2014/
Oral Presentations with UH Faculty as Authors/Co-authors.
Sunday - April 6th | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Paul Mann* | University of Houston Department of Earth and Atmospheric Sciences: Its Origin and Highlights of Its First 80 Years of Education and Service to the Oil Industry | 2:20 PM | Gen. Assembly B |
Monday - April 7th | |||
---|---|---|---|
Author(s) | Title | Time | Location |
J. P. Bhattacharya* | Estimating the Size of Ancient River Systems and Linked Depositional Systems | 8:45 AM | Rm. 360 |
T. Alvarez, L. Wood, P. Mann* | Along-Strike Sediment Transport is an Underappreciated Control on the Pleistocene Sedimentary Record Offshore East Coast Trinidad | 10:10 AM | Rm. 360 |
K. Reuber*, J. Pindell, B. Horn, P. Emmet*, A. Bliss |
Crustal and Depositional Architecture of the Demerara Rise, Suriname, as Related to the Opening of the Atlantic Ocean |
2:00 PM | Rm. 320 |
B. Ott**, P. Mann*, M. Saunders | Island Arcs, Misplaced Continents, and a Large Igneous Province: Challenges for Petroleum Prospecting in the Western Caribbean | 3:45 PM | Rm. 320 |
Tuesday - April 8th | |||
---|---|---|---|
Author(s) | Title | Time | Location |
R. O. Vasquez, P. Mann*, J. Castagna*, J. Davis**, M. Morales Leal, I. Ramos Lopez | Chicontepec Basin, Mexico: Main Basin Stages and Importance for Hydrocarbons | 10:30 AM | Rm. 351 |
M. Hasan**, P. Mann* | Stages of Jurassic Rifting, Magmatism, and Salt Deposition in the Eastern Gulf of Mexico Inferred From a Grid of Deep-Penetration Seismic Reflection Data Tied to Wells | 11:30 AM | Rm. 351 |
T. Alvarez**, P. Mann*, L. Wood | Tectonics, Basin Evolution and Sediment Distribution Within the Collision to Subduction Transition of the Southeastern Caribbean Plate Boundary Zone in Offshore Trinidad | 2:20 PM | Gen. Assembly C |
Jessica Jordan; Joel Saylor*; Shiqi Wang; Junsheng Nie; Tao Deng | Flexural Modeling of Linxia Basin, NE Tibetan Plateau: Insights into Subsidence and Deformation Mechanisms | 1:40 PM | Gen. Assembly C |
Wednesday - April 9th | |||
---|---|---|---|
Author(s) | Title | Time | Location |
R. Vásquez, S. Cossey, D. Van Nieuwenhuise*, J. Davis, J. Castagna* | New Insights into the Stratigraphic Framework and Depositional History of the Paleocene and Eocene Chicontepec Formation, Onshore Eastern Mexico | 4:05 PM | Rm. 320 |
UH Poster Presentations
Monday - April 7th | |||
---|---|---|---|
Author(s) | Title | Time | Location |
B. Ott**, P. Mann* | Structural and Gravity Transects of the Colon Mountains-Nicaraguan Rise Orogenic Belt of Honduras and Offshore Nicaragua/Jamaica | 8:30 AM - 5:30 PM | Exhibition Hall |
C. J. Sanchez**, P. Mann* | Regional Transect Across the Western Caribbean: Structural Styles and Plate Reconstructions of Late Cretaceous to Cenozoic Tectonic Events | 8:30 AM - 5:30 PM | Exhibition Hall |
K. Batbayar***, P. Mann*, J. Hippolyte | Tectonic Interpretation of Changing Paleostress in the Circum-Caribbean Region | 8:30 AM - 5:30 PM | Exhibition Hall |
Z. Li**, J. P. Bhattacharya* | Evaluating Along-Strike Variation Using Thin-Bedded Facies Analysis, Upper Cretaceous Ferron Notom Delta, Utah | 8:30 AM - 5:30 PM | Exhibition Hall |
Y. Li**, J. P. Bhattacharya*, A. Sumiyyah**, D. Garza** | Facies Architecture of a Bayhead Delta in the Cretaceous Ferron Notom Delta, Southern Utah | 8:30 AM - 5:30 PM | Exhibition Hall |
C. Wu**, J. P. Bhattacharya*, Z. Li**, M. F. Ullah** | Paleohydrology and 3-D Facies Architecture of Ancient Point Bars Formed by a Low Sinuosity River, Ferron Sandstone, South-Central Utah: Implications for Evolution of Channel Bend | 8:30 AM - 5:30 PM | Exhibition Hall |
Tuesday - April 8th | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Paul Hamilton**, Kyle Strom*, and David Hoyal | Submarine fan stratigraphy described as a function of hydraulic variables | 8:30 AM - 5:00 PM | Exhibition Hall |
Wednesday - April 9th | |||
---|---|---|---|
Author(s) | Title | Time | Location |
K. Reuber**, P. Mann* | Are Along-Strike Alternations of Symmetrical and Non-Symmetrical South Atlantic Conjugate Margins Controlled by Volcanic vs. Non-Volcanic Rifting Process? | 8:30 AM - 12:00 PM | Exhibition Hall |
P. Bhattacharyya**, J. P. Bhattacharya*, S. Khan* | 3-D Facies Architecture, Grain Size Variability and Paleohydrology Study of Point Bar Deposits by Integrating Field Data With Airborne LiDAR and GPR in Ferron Sandstone, Hanksville, Utah | 8:30 AM - 12:00 PM | Exhibition Hall |
K. Biber**, S. Khan*, J. P. Bhattacharya*, C. Glennie, M. Barton | A Terrestrial Laser Scanner, Digital Photogrammetry, Hyperspectral Mapping and GPR Assisted Reservoir Analog Study | 8:30 AM - 12:00 PM | Exhibition Hall |
D. Krupnik***, S. Khan* | Hydrocarbon Microseepage and Geobotanical Anomalies | 8:30 AM - 12:00 PM | Exhibition Hall |
K. L. Haynie***, S. Khan* | Shallow Subsurface Detection of Buried, Weathered Hydrocarbons Using Integrated Geophysical Techniques |
8:30 AM - 12:00 PM | Exhibition Hall |
X. Chen**, H. Chafetz*, T. Lapen*, R. Andreasen | Petrologic and Geochemical Constrains on the Origin of Authigenic Euhedral Quartz Crystals in Edwards Formation, Central Texas |
8:30 AM - 12:00 PM | Exhibition Hall |
M. Cook**, H. Chafetz* | Transitional Terraced Mound to Sloping Mound Facies Relationships of a Quaternary Travertine Quarry in Belen, New Mexico |
8:30 AM - 12:00 PM | Exhibition Hall |
C. J. Snyder**, S. Khan*, J. P. Bhattacharya*, C. Glennie | LiDAR Technologies, Cretaceous Notom Delta, Utah | 8:30 AM - 12:00 PM | Exhibition Hall |
*Faculty
**Graduate
***Undergraduate