GSA Annual Meeting
Denver, Colorado
October 27-30, 2013
For details, go to http://community.geosociety.org/2013AnnualMeeting/Home
Presentations with UH EAS faculty/students as (Co-)Authors
Sunday, Oct. 27, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Dongmin Sun*; Jianting Zhu; | AVERAGING HYDRAULIC PROPERTIES FOR EVAPORATION IN HETEROGENEOUS SOILS | 9:00 AM-6:30 PM | Hall D |
Jolante Van Wijk*; Cynthia Ebinger | TIMESCALES OF CONTINENTAL RIFTING | 10:45 AM | Rm 607 |
Monday, Oct. 28, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Joel Saylor*; Junsheng Nie; Tim Shanahan | SEQUENCE STRATIGRAPHY AND THE STABLE ISOTOPE RECORD OF THE ZHADA BASIN, SW TIBET: IMPLICATIONS FOR PALEOELEVATION RESEARCH | 11:30 AM | Hall D |
Kurt Sundell**; Michael Taylor; Richard Styron; Daniel Stockli; Paul Kapp; Deliang Liu | CONSTRICTION AND PLIOCENE ACCELERATION OF EAST-WEST EXTENSION IN THE NORTH LUNGGAR RIFT REGION OF WEST-CENTRAL TIBET | 1:00 PM-5:00 PM | Rm 507 |
Yiduo Liu**; Michael Murphy*; Kevin O'Keeffe**; Anna Khadeeva** | OBLIQUE EXTENSION AND BASINWARD TILTING ALONG THE CAñONES FAULT ZONE, WEST MARGIN OF THE RIO GRANDE RIFT | 2:40 PM | Rm 505 |
Jolante Van Wijk; Rediet Abera; Rob Bialas; Paul Mann*; Michael Murphy* | TRANSTENSIONAL RIFTING: FROM PULL-APART BASINS TO SHEARED MARGINS | 2:55 PM | Rm 507 |
Tuesday, Oct. 29, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Marie De Los Santos**; Peter Copeland*; Timothy Lawton; Jay Quade; Stuart Hall* | THE LOBO FORMATION OF SOUTHERN NEW MEXICO: A LARAMIDE SYNTECTONIC DEPOSIT | 9:15 AM | Rm 203 |
Peter Copeland*; Jay Quade; Timothy Lawton; Donald Tomlinson**; Michael Murphy*; Maha Abdel Azeem | THE LARAMIDE OROGENY IN SW NEW MEXICO: EVIDENCE FOR A BROAD OROGENIC PLATEAU | 9:30 AM | Rm 203 |
Laeiq Ahmad; Mohammad Shah; Shuhab Khan* | GOLD MINERALIZATION IN NORTHERN AREAS OF PAKISTAN | 9:00 AM-6:30 PM | Hall D |
Kevin O'Keeffe**; Michael Murphy*; | GEOMETRY AND KINEMATICS OF THE CAñONES FAULT AND THE EFFECTS OF LITHOLOGY ON THE DISTRIBUTION OF STRAIN WITHIN THE CAñONES FAULT DAMAGE ZONE | 10:00 AM | Hall D |
Shuhab Khan*; Mohamed Fathy; | ROLE OF REGIONAL STRUCTURES ON SURFACE AND SUBSURFACE WATER FLOW IN EASTERN QATTARA DEPRESSION, WESTERN DESERT, EGYPT | 4:30 PM | Rm 605 |
Wednesday, Oct. 30, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
An Ll** | INVESTIGATION OF THE HIMALAYAN THRUST BELT ARCHITECTURE, WEST NEPAL | 9:00 AM-6:30 PM | Hall D |
Pilar Madrigal; Esteban Gazel; Ian Smith; Jonathan Snow*; Brian Jicha | SANTA ELENA OPHIOLITE, COSTA RICA: A KEY FOR THE MAGMATIC AND TECTONIC PAST OF THE CARIBBEAN REGION | 9:00 AM-6:30 PM | Hall D |
John Cannon**; Michael Murphy* | SEISMIC HAZARD, STRAIN ACCUMULATION, AND TOPOGRAPHY WITHIN THE CENTRAL HIMALAYAN SEISMIC GAP, NW NEPAL | 3:15 PM | Mile High Ballroom 3C |
Michael Murphy*; Michael Taylor; John Gosse; C. R. P. Silver*** | SEGMENTATION OF THE HIMALAYAN THRUST WEDGE BY AN ACTIVE CROSS-OROGEN TRANSTENSIONAL FAULT SYSTEM | 3:30 PM | Mile High Ballroom 3C |
*Faculty
**Graduate
***Undergraduate