SEG Annual Meeting
Houston, Texas
Sep. 22 - 27, 2013
For details, go to http://www.seg.org/web/annual-meeting-2013
Presentations with UH EAS faculty/students as (Co-)Authors
E-POSTERS
Monday, Sep. 23, 2012 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Arnold Oyem** and John Castagna* | Layer thickness estimation from the frequency spectrum of seismic reflection data | 2: 50 PM | Rm 342 D |
Tuesday, Sep. 24, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Soumya Roy*, Robert R. Stewart*, and Arkadiusz Turolski** | Near-surface imaging of an astrobleme: Barringer (Meteor) Crater, Arizona | 9:20 AM | Rm 342 D |
Hemin Yuan** and De-hua Han* |
A study of multiscale seismic data joint inversion method | 1:50 PM | Rm 342 D |
Wednesday, Sep. 25, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
De-hua Han* and Min Sun*, Jiajin Liu, | Velocity and density of oil-HC-CO2 miscible mixtures | 11:00 AM | 342 D |
De-hua Han* and Min Sun* |
Velocity and density of water with dissolved CH4 and CO2 |
10:20 AM | 342 D |
Qiuliang Yao**, De-hua Han*, Fuyong Yan**, and Luanxiao Zhao** |
Fluid substitution with dynamic fluid modulus: Facing the challenges in heterogeneous rocks | 10:40 AM | 342 D |
Fuyong Yan**, De-hua Han*, and Qiuliang Yao** |
Effective porosity for Gassmann fluid substitution |
11:20 AM | 342 D |
Wilberth Herrera* and Arthur B. Weglein* | Eliminating first-order internal multiples with downward reflection at the shallowest interface: Theory and initial examples | 1:30 PM | 342 A |
Yanglei Zou** and Arthur B. Weglein* | A new method to eliminate first order internal multiples for a normal incidence plane wave on a 1D earth | 1:50 PM | 342 A |
Chen Qi**, Fred Hilterman | Expressing interbed multiples as a nonstationary convolution process | 2:50 PM | 342 A |
Hichem Ayadi* and Arthur B. Weglein* | Time saving method based on angular quantities applied to an internal multiple attenuation algorithm: Fundamental concept, development, and numerical analysis | 3:30 PM | 342 A |
Thursday, Sep. 26, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Yimeng Zhang; Hua-wei Zhou*; Zhihui Zou | Separation of ISS seismic data via vector median filter in t-x and f-x domains | 11:40 AM | 342 D |
Qiuliang Yao** and De-hua Han* | Progresses on velocity dispersion and wave attenuation measurements at seismic frequency | 10:00 AM | 342 D |
Fuyong Yan**, De-hua Han*, and Qiuliang Yao** | Physical constraints on c13 and Thomsen parameter delta for VTI rocks | 10:20 AM | 342 D |
Gennady Goloshubin*, Irina Bayuk, Oleg Bayuk | Modeling of thin layered effective media based on Haar wavelets | 10:40 AM | 342 D |
Luanxiao Zhao**, De-hua Han*, Qiuliang Yao**, and Fuyong Yan**; Mosab Nasser | Modeling the effect of pore and crack interactions on the effective elastic properties of fractured porous rocks | 11:00 AM | 342 D |
POSTER SESSIONS
Monday, Sep. 23, 2012 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Soumya Roy**, Eray Kocel**, Nikolay Dyaur*, and Robert R. Stewart* | Lateral heterogeneity and surface-wave inversion (MASW) | 2:50 PM | Level 3 Foyer |
Tao Jiang**, Kefei Lu**, Yasser Metwally**, and Evgeny M. Chesnokov* | Microstructure properties of Barnett Shale cores using GSA inversion | 3:50 PM | Level 3 Foyer |
Tuesday, Sep. 24, 2012 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Hui Li*; Peimin Zhu; Guangzhong Ji | Channel wave propagation analysis of the 3D tunnel model in isotropic viscoelastic medium | 11:00 AM | Level 3 Foyer |
Hemin Yuan** and De-hua Han* | Pressure and temperature effect on heavy-oil sand properties | 11:00 AM | Level 3 Foyer |
Lin Tang**, James D. Mayhan***, Jinlong Yang***, and Arthur B. Weglein* | Using Green‘s theorem to satisfy data requirements of multiple removal methods: The impact of acquisition design | 2:10 PM | Level 3 Foyer |
ORAL SESSIONS
Monday, Sep. 23, 2012 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Yasser Mohamed, Kefei Lu**, Evgeny Chesnokov* | Gas shale: Comparison between permeability anisotropy and elasticity anisotropy | 1:30 PM | General Assembly B |
Arthur B. Weglein* | The multiple attenuation toolbox: Progress, challenges and open issues | 4:25 PM | General Assembly A |
Tuesday, Sep. 24, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Hua Yu**; Fred J. Hilterman | Dynamic effective pressure coefficient calibration | 10:35 AM | 310 AD |
Craig Hyslop** and Robert Stewart* | Imaging faults using reflected surface waves | 9:20 AM | 310 AD |
Long Huang**, Tao Jiang**, Bode Omoboya**, Nikolay Dyaur*, and Robert R. Stewart*; Samik Sil | Fluid substitution for an HTI medium | 11:00 AM | 310 AD |
Hua Yu**; Fred J. Hilterman | Shear wave sensitivity to pore pressure prediction | 4:00 PM |
310 AD |
Hua Yu**; Fred J. Hilterman, | Elastic or inelastic unloading — A case study in the Gulf of Mexico | 4:25 PM |
310 AD |
Minyu Zhang** and Ge Zhan |
Common-image gathers in the offset domain from reverse time migration | 2:20 PM |
General Assembly C |
Eray Kocel**, Robert R. Stewart*, Pual Mann*, Li Chang**, Somya Roy** and Craig Hyslop** | Haiti Subsurface Imaging Project: Seismic and Gravity Results | 2:20 PM | Rm 310 BE |
Wednesday, Sep. 25, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
De-hua Han* and Min Sun* |
Rock physics based probabilistic lithology and fluid prediction in a heterogeneous carbonate reservoir |
8:55 AM | 351 ABDE |
Qiuliang Yao**, De-hua Han*, Fuyong Yan**, and Luanxiao Zhao** |
Spectral decomposition with Heisenberg’s minimum uncertainty wavelets | 9:20 AM | 351 ABDE |
Jie Qi** and John Castagna* | Application of a PCA fault-attribute and spectral decomposition in Barnett Shale fault detection | 11:00 AM | 351 ABDE |
Omer Akbas**, Robert R. Stewart*, and Nikolay Dyaur* |
Locating microseismic events: A physical modeling comparison using P- and S-waves in surface and borehole data |
1:30 PM | 351 ABDE |
Wilberth Herrera* and Arthur B. Weglein* | Eliminating first-order internal multiples with downward reflection at the shallowest interface: Theory and initial examples | 1:30 PM | 351 ABDE |
Malleswar Yenugu** and De-hua Han* | Seismic characterization of kerogen maturity: An example from Bakken Shale | 3:10 PM | 351 ABDE |
Fuyong Yan** and De-hua Han* | Measurement of elastic properties of kerogen | 3:35 PM | 351 ABDE |
Thursday, Sep. 26, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Mehdi E. Far; J. J. S. Figueiredo; Robert R. Stewart* and Nikolay Dyaur* | Measurements of anisotropy parameters with variable frequency and stress in synthetic fractured media | 8:30 AM | 310 AD |
Duan Li** and John Castagna* | Modified S-transform in time-frequency analysis of seismic data | 9:20 AM | 310 AD |
Maria Krasnova; Nikolay Dyaur* and Evgeny Chesnokov*; Wafik Beydoun and Henri Houllevihue | Ultrasonic modeling of "microseismics" with three-component receivers: From laboratory to field | 10:10 AM | 310 AD |
Yue Du** and Robert R. Stewart*; Mark E. Willis | Analysis of residual moveout after migration of walk-away VSP data | 10:35 AM | 310 AD |
Anne-Cecile Lesage*, Roya Eftekhar**, Donald J. Kouri*, and Jie Yao** | Inverse acoustic scattering series using the Volterra renormalization of the Lippmann-Schwinger equation | 10:35 AM | 310 AD |
Mehdi E. Far; J. J. S. Figueiredo; Robert R. Stewart* and Nikolay Dyaur* | Fracture compliance measurements in synthetic fractured media | 10:35 AM | 310 AD |
Rongrong Lin**; Leon Thomsen* | Extracting polar anisotropy parameters from seismic data and well logs | 10:35 AM | 310 AD |
Leon Thomsen* | On the use of isotropic parameters to understand anisotropic shale behavior | 11:25 AM | 310 AD |
*Faculty
**Graduate
***Undergraduate