GSA South-Central Section Annual Meeting 2013
Austin, Texas
April 4-5, 2013
For details, go to http://www.geosociety.org/sections/sc/2013mtg/
Presentations with UH EAS faculty/students as (Co-)Authors
Thursday, April 4, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
AMENTINI**, Thomas | A QUICK LOOK ON THE VERTICAL MOVEMENTS OF PERMANENT GPS STATIONS IN THE GULF COASTAL AREA | 8:00AM - 12:00PM | AT&T Center Classroom 107 |
BATBAYAR***, Kherlen, MANN*, Paul, HIPPOLYTE, Jean-Claude | EARLY CENOZOIC SHIFT IN CARIBBEAN PLATE DIRECTION INFERRED FROM PALEOSTRESS MEASUREMENTS FROM STRIATED FAULT PLANES IN THE CIRCUM-CARIBBEAN REGION (Poster) | 8:00AM - 12:00PM | AT&T Center Classroom 108 |
NGUYEN***, Luan, MANN*, Paul, BIRD*, Dale | 1200-KM-LONG GRAVITY TRANSECT FROM EASTERN MEXICO TO THE NORTHEASTERN GULF OF MEXICO: IMPLICATIONS FOR DEEPWATER EXPLORATION (Poster) | 8:00AM - 12:00PM | AT&T Center Classroom 108 |
SAENZ**, Gabriel | TRACKING THE TRACE AND KINEMATICS OF THE HOUSTON LONG POINT FAULT WITH LIDAR AND GPS DATA (Poster) | 8:00AM - 12:00PM | AT&T Center Classroom 107 |
YAPAR**, Ozbil | FAULT SEGMENTATION, RELAY ZONES, AND GEOMETRICAL EVOLUTION OF FAULT LINKAGES IN SALT RELATED NORMAL FAULT SYSTEMS, EUGENE ISLAND SOUTH ADDITION, GULF OF MEXICO (Poster) | 8:00AM - 12:00PM | AT&T Center Classroom 107 |
BANERJI**, Damayanti, SULLIVAN, Charlotte, KHAN*, Shuhab, and HEGGY, Essam | UPPER ALBIAN RUDIST BUILDUPS OF THE EDWARDS FORMATION, CENTRAL TEXAS | 9:00AM | AT&T Center Classroom 105 |
DOWLA***, Naila | DID THE GULF OF CORINTH OPENING OCCUR ON LARGE-OFFSET, LOW ANGLE NORMAL DETACHMENT FAULTS OR SMALLER-OFFSET, STEEPLY DIPPING NORMAL FAULTS? (Poster) | 1:30PM - 5:30PM | AT&T Center Classroom 108 |
ROSADO, Ricardo, SAENZ**, Gabriel | GPS INSTRUMENTATION ON THE LONG POINT FAULT, HOUSTON, TX (Poster) | 1:30PM - 5:30PM | AT&T Center Classroom 108 |
HASAN**, Murad | NEW OBSERVATIONS ON THE CRUSTAL STRUCTURE OF THE US GULF OF MEXICO BASIN BASED ON DEEP-PENETRATION SEISMIC REFLECTION DATA, GRAVITY AND PLATE RECONSTRUCTIONS | 1:50PM | AT&T Center Classroom 202 |
KHAN*, Shuhab, STEWART*, Robert, HUANG**, Zheng, and KARACAY**, Ayca | MULTIDISCIPLINARY INVESTIGATION OF SURFACE DEFORMATION IN HOUSTON, TEXAS | 3:10PM | AT&T Center Classroom 202 |
Friday, April 5, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
DALE**, Alex, REUBER**, Kyle, BIRD, Dale*, and MANN*, Paul | CENTRAL ATLANTIC MAGMATIC PROVINCE PLUME FOCUS AND EVIDENCE FOR ITS RELATION TO THE BASEMENT OF THE BAHAMAS (Poster) | 8:00AM - 12:00PM | AT&T Center Classroom 107 |
THOMPSON***, Elizabeth, NELSON*, Wendy, SNOW*, Jonathan, and OHARA, Yasuhiko | USING SPINEL TO TRACK MANTLE DEPLETION AND MELT-ROCK INTERACTION DURING BACK-ARC EXTENSION: A STORY FROM THE GODZILLA MEGAMULLION (Poster) | 8:00AM - 12:00PM | AT&T Center Classroom 108 |
TOMLINSON**, Donald, WOLFE**, Zachary, MURPHY*, Michael, and MANN*, Paul | COMPARISON OF THICK VERSUS THIN-SKINNED STYLES OF LARAMIDE THRUSTING IN THE SOUTHERN ROCKIES AND SIERRA MADRE ORIENTAL FOLD-THRUST BELTS (Poster) | 8:00AM - 12:00PM | AT&T Center Classroom 107 |
SCHMIDT**, Kevin, KHAN*, Shuhab | GEOPHYSICAL STUDY OF THE NEEDVILLE AND ARCOLA FAULTS IN FORT BEND COUNTY, TEXAS | 9:30AM | AT&T Center Amphitheater 204 |
NEILL**, Rebecca | MONITORING SUBSIDENCE IN FORT BEND COUNTY, TEXAS USING GPS | 10:10AM | AT&T Center Amphitheater 204 |
JEFFCOAT**, Ryan, JOHNSON, Kenneth, SCHWARTZ, Joshua, WOODEN, Joseph | PETROGENESIS OF TONALITIC-TRONDHJEMITIC MAGMAS AT MID- TO LOWER-CRUSTAL DEPTHS IN AN ARC-CONTINENT SUTURE: A COMPARISON OF THE GEOCHRONOLOGY, GEOBAROMETRY, AND GEOCHEMISTRY OF THE DEEP CREEK AND ROUND VALLEY PLUTONS, WESTERN IDAHO | 3:00PM | AT&T Center Classroom 102 |
**Graduate
***Undergraduate